| ||||||||||
Herbicides for Paterson's Curse and Viper's Bugloss ControlThese herbicide recommendations are made subject to the product being registered for that purpose under relevant legislation. It is the user's responsibility to check that registration or an off-label permit covers the proposed use. Always read the herbicide label. |
Stage of Growth | Herbicide (active ingredient) | Example of commercial product (concentration of active ingredient) | Application rate of commercial product | Withholding period | Comments |
| Seedling (up to 4 leaf) | MCPA/ diflufenican | Tigrex® (250/25 g/L) | 1.0 L/ha | 7 days | Consult with you agronomist for clover and oat tolerance. Efficacy on larger weeds will be improved by grazing with stock after the 7 day withholding period. |
| Rosette | 2,4-D amine | (500 g/L) | 1.8 L - 2.8 L/ha | 7 days | Spray rosettes or before plants have 10 leaves. Later stages hard to kill. The use of MCPA is preferred to 2,4-D (amine and ester) in situations where legumes are undersown in the crop. THIS PRODUCT MAY ONLY BE USED FROM 15 APRIL TO 15 SEPTEMBER UNLESS PERMITTED BY THE CHEMICAL REGISTRAR- DPIPWE. |
| Seedlings (2-6 leaf stage) | 2,4-DB | Buttress® (500 g/L) | 1 - 3.2 L/ha | 4 weeks | Use lower rates for 2-4 leaf stage. Do not sow pasture seed for at least 14 days after application. Consult with your agronomist to determine suitability for use on certain Medic and Clover cultivars. THIS PRODUCT MAY ONLY BE USED FROM 15 APRIL TO 15 SEPTEMBER UNLESS PERMITTED BY THE CHEMICAL REGISTRAR- DPIPWE. |
| Seedling to Rosette | 2,4-D ester | Estercide® Xtra 680 (680 g/L) | 800 ml - 1.7 L/ha | 7 days | Do not sow pasture seed for at least 21 days after application. Consult with your agronomist to determine suitability for use on certain Medic and Clover cultivars. THIS PRODUCT MAY ONLY BE USED FROM 15 APRIL TO 15 SEPTEMBER UNLESS PERMITTED BY THE CHEMICAL REGISTRAR- DPIPWE |
| Rosette to early flowering | Metsulfuron-methyl | Brush-Off Brush Controller® (600 g/L) | 15 g/ha | nil | Will damage legumes in pastures. Always use a non-ionic surfactant in accordance with label. May not be able to establish clover or other pasture legumes on treated areas for up to 12 months after application |
| Flowering | Ticlopyr + Picloram + Aminopyralid | Grazon Extra Ticlopyr (300 g/L), Picloram (100 g/L), Aminopyralid 8 g/L) | 250 ml/100 L water | 3 days – 6 weeks (refer to label) | Note that Picloram remains active in the soil for extended periods and may leach into groundwater. |
| Seedlings to shooting plants | Glyphosate | (540 g/L ) | 1.5 L/ha – 2 L/ha | - | Use higher rates on weeds over 15cm in height or diameter. Addition of adjuvant required in accordance with label. Is not residual therefore may need repeat treatments to control later germinating weeds. |
| Prior to flowering | Dicamba | (500 g/L) | 4 L/ha | 7 days | Addition of adjuvant required in accordance with label. |
Situation | Herbicide (active ingredient) | Commercial product example (content of active ingredient) | Application rate of commercial product | Withholding period | Comments |
| Seedling to rosette | Dicamba | (200g/L) | 60 ml/15 L water | 7 days | Lower rate on seedlings, higher rate on rosettes |
| 2,4-D ester | Estercide® Xtra 680 (680 g/L) | 8 ml - 17 ml/10 L water | 7 days | Thorough wetting of weed is essential. Do not sow pasture seed for at least 21 days after application. Consult with your agronomist to determine suitability for use on certain Medic and Clover cultivars. THIS PRODUCT MAY ONLY BE USED FROM 15 APRIL TO 15 SEPTEMBER UNLESS PERMITTED BY THE CHEMICAL REGISTRAR- DPIPWE | |
| 2,4-D amine | (500 g/L) | 18 ml - 28 ml/10 L water | 7 days | Spray rosettes or before plants have 10 leaves. Later stages hard to kill. Do not sow pasture seed for at least 14 days after application. The use of MCPA is preferred to 2,4-D (amine and ester) in situations where legumes are undersown in the crop. Avoid spray or vapour drift reaching crops such as grape vines, tomatoes, vegetables, poppies or flower crops THIS PRODUCT MAY ONLY BE USED FROM 15 APRIL TO 15 SEPTEMBER UNLESS PERMITTED BY THE CHEMICAL REGISTRAR- DPIPWE. | |
| Flowering | Ticlopyr + Picloram + Aminopyralid | Grazon Extra Ticlopyr (300 g/L), Picloram (100 g/L), Aminopyralid 8 g/L) | 25 ml/10 L water | nil | Spray when flowering. Note that Picloram remains active in the soil for extended periods and may leach into groundwater. |
| Seedlings to shooting plants | Glyphosate | (540 g/L formulations) | 50 – 70 ml/15 L water | Use higher rates on weeds over 15 cm in height or diameter. Addition of adjuvant required in accordance with label. Is not residual therefore may need repeat treatments to control later germinating weeds | |
| Sulfmeturon | Oust® (750 g/kg) | 3 – 6 g/15 L water | Not to be used on pasture | Addition of adjuvant required in accordance with label. Use higher rate for dense infestations or where weeds are greater than 15 cm diameter May be mixed with glyphosate. | |
| Rosette to early flowering. | Metsulfuron-methyl | Brushkiller 600® (600 g/L) Brush-Off Brush Controller® (600 g/L) | 5 g/100 L water | nil | Will damage legumes in pastures. Always use a non-ionic surfactant in accordance with label. May not be able to establish clover or other pasture legumes on treated areas for up to 12 months after application. |
| Flowering | Ticlopyr + Picloram + Aminopyralid | Grazon Extra Ticlopyr (300 g/L), Picloram (100 g/L), Aminopyralid 8 g/L) | 25 ml/10 L water | 3 days – 6 weeks (refer to label) | Spray when flowering. Note that Picloram remains active in the soil for extended periods and may leach into groundwater. |
| Glufosinate- ammonium | Basta® (200 g/L) | 45 ml/ 15 L | Not to be used on pasture. | Thorough coverage of weed is essential for good control. |
Important Disclaimer
|
Tasmania Online | Service Tasmania This page - http://www.dpipwe.tas.gov.au/inter.nsf/WebPages/LBUN-86V3DZ?open - was last published on 30 April 2013 by the Department of Primary Industries, Parks, Water and Environment. Questions concerning its content can be sent to Internet Coordinator by using the feedback form, by mail to GPO Box 44, Hobart, Tasmania, Australia 7001, or by telephone. Please read our disclaimer and copyright statements governing the information we provide on this site. A text version of this page is also available. | ||