| ||||||||||
Herbicides for Gorse Control |
Herbicide (active ingredient) | Commercial products (content of active ingredient) | Rate of commercial product per litre of water | Withholding period | Comments |
| Triclopyr+ Picloram + Aminopyralid | Grazon Extra(300 g/L + 100 g/L + 8g/L) | 2.5 ml (bushes 1 - 1.5 m tall) 3.5 ml (bushes > 1.5 m tall) 5 ml | nil | Use in spring to early summer treatments only. Add a 100% concentrate non-ionic surfactant at 1ml per litre of water for best results. Autumn Treatment. Add a 100% concentrate non-ionic surfactant at 1ml per litre of water for best results. Winter treatment only. Brownout may not be complete until summer. Add a 100% concentrate non-ionic surfactant at 1ml per litre of water for best results. Picloram is soil-residual, hindering the re-establishment of clovers and other broadleaved plants for up to twelve months In dense stands, access paths should be cleared to allow complete coverage Regrowth needs to be around 50 - 100 cm high before follow-up treatment Does not affect grasses, will damage clovers and other broadleaved plants including surrounding trees |
| Triclopyr + Picloram | Grass-up™ (300g/L + 100g/L) | 2.5 ml (bushes 1 - 1.5 m tall) 3.5 ml (bushes > 1.5 m tall) 5 ml | nil | Use in spring to early summer treatments only. Add a 100% concentrate non-ionic surfactant at 1ml per litre of water for best results. Autumn Treatment. Add a 100% concentrate non-ionic surfactant at 1ml per litre of water for best results. Winter treatment only. Brownout may not be complete until summer. Add a 100% concentrate non-ionic surfactant at 1ml per litre of water for best results. Picloram is soil-residual, hindering the re-establishment of clovers and other broadleaved plants for up to twelve months In dense stands, access paths should be cleared to allow complete coverage Regrowth needs to be around 50 - 100 cm high before follow-up treatment Does not affect grasses, will damage clovers and other broadleaved plants including surrounding trees |
| Triclopyr | Garlon 600 (600 g/L) | 1.7 ml - 3.4 ml | nil | Apply from spring to mid-summer Does not affect grasses, will damage clovers and other broadleaved plants including surrounding trees Use the higher rate on older plants Preferred to triclopyr + picloram mixture in urban or horticultural areas, and near waterways/wetlands |
| Metsulfuron-methyl | Brush-Off (600 g/Kg) | 0.1 – 0.15 g | nil | (APVMA Off-Label permit – PER8949 Suitable for bushes up to 2 m tall Does not affect grasses, will damage clovers and other broadleaved plants including surrounding trees Metsulfuron-methyl is soil-residual, hindering the re-establishment of clovers and other broadleaved plants for up to twelve months |
| Glyphosate | Roundup Biactive (360 g/L) Glyphosate 360 (360 g/L) | 10 - 15 ml | 1 day | Apply all year round but only if actively growing Non-selective and will affect grasses, clovers and most broadleaf plants |
| Ammonium thiocyanate | Amitrole T® (220 g/L) | 20 ml | Orchards and vines - 56 days Other areas - nil | Apply during summer or before full flowering Non-selective and will affect grasses, clovers and most broadleaf plants Use in restricted spraying areas Apply to bushes up to 2 m tall Respraying will be necessary |
| Glyphosate+Metsulfuron-methyl | Trounce® (835 g/L + 10 g/L) | 1.7 g | nil | Actively growing (except spring) Use in restricted spraying areasUse surfactant as directed by label. |
Herbicide (active ingredient) | Commercial products (content of active ingredient) | Rate of commercial product per litre of water | Withholding period for use in pasture | Comments |
| Glyphosate | Roundup Biactive (360 g/L) Glyphosate 360 (360 g/L) | 1 litre | nil | Use when plants are actively growing Apply immediately (within 15 seconds) after top growth removal |
| Triclopyr | Garlon 600 (600 g/L) | 1:60 in diesel | nil | For cut-stump treatment Apply immediately (within 15 seconds) after top growth removal (APVMA Off-Label permit – PER8949) |
| Picloram | Vigilant® Herbicide Gel 43 g/kg | 3 - 5 mm thick layer 5 mm | nil | Stems up 20 mm diameter Stems greater than 20 mm diameter In the case of multi-stem plants treat at least 80% of stems including main stems |
Important Disclaimer
|
Tasmania Online | Service Tasmania This page - http://www.dpipwe.tas.gov.au/inter.nsf/WebPages/LBUN-7NS64Z?open - was last published on 30 April 2013 by the Department of Primary Industries, Parks, Water and Environment. Questions concerning its content can be sent to Internet Coordinator by using the feedback form, by mail to GPO Box 44, Hobart, Tasmania, Australia 7001, or by telephone. Please read our disclaimer and copyright statements governing the information we provide on this site. A text version of this page is also available. | ||