| ||||||||||
Marine Reserves and Fisheries Research AreasMarine Nature Reserves |
![]() | Kent Group Marine Nature ReserveNo fishing or setting of fishing gear in the no fishing zone. The only fishing currently allowed in the restricted zone is line fishing (the taking of abalone is prohibited for biosecurity reasons).A more detailed map |
![]() | Governor Island Marine Nature ReserveThe reserve extends 400 m eastward from the shoreline of Governor Island. This 50 hectare reserve includes the island itself and Alligator Rock. No fishing or setting of fishing gear is allowed.Divers should note that swimming in the area known as the Gulch is very dangerous because of the heavy use of this area by boats. A more detailed map |
![]() | Maria Island Marine Nature ReserveThe reserve includes all waters up to one kilometre offshore from the north-eastern point of Fossil Bay to Return Point and covers 1,500 hectares.No fishing or setting of fishing gear is allowed in the reserve between Cape Boullanger in the north and Return Point in the south. Recreational fishing of all types is permitted east of Cape Boullanger. A more detailed map |
![]() | Tinderbox Marine Nature ReserveThis reserve is within the area of water bounded by a line commencing at the intersection of the high-water mark and the line of latitude 43˚ 01” 39.6”S to the point 147˚ 20’ 19.5” E / 43˚ 01” 39.6”S to the point 147˚ 20’ 34.02”E / 43˚ 02’ 27.96”S to the point 147˚20’ 52.02”E / 43˚ 02’ 54.06”S to the point 147˚ 20’ 52.02”E / 43˚ 03’ 07.01”S to the point 147˚ 20’ 8.04”E/ 43˚ 03’ 38.04”S to the point 147˚ 19’ 40.98”E / 43˚03’ 38.04”S to the point 147˚ 19’ 18.72”E / 43˚ 03’47.04”S then due north to the high-water mark. No fishing or setting of fishing gear allowed. Fish caught outside the reserve can be landed at the boat ramp.A more detailed map |
![]() | Ninepin Point Marine Nature ReserveThis reserve is within the area of water bounded by a line commencing at the intersection of the high-water mark and the line of longitude 147˚ 13’ 36.36”S to the point 147˚ 13’36.36”E / 43˚ 17’ 28.98”S to the point 147˚ 09’ 40.02”E / 43˚ 17’ 28.98”S then due north to the high-water mark. No fishing or setting of fishing gear allowed.A more detailed map |
![]() | Port Davey/Bathurst Harbour Marine Nature ReserveNo fishing or setting of fishing gear is allowed in the no fishing zone. The only fishing allowed in the restricted zone is diving for abalone and rock lobster, using a rock lobster pot or ring and line fishing.A more detailed map |
For more information on Macquarie Island see the Parks and Wildlife website | Macquarie Island Marine Nature Reserveincludes all waters from the high-water-mark seaward to three nautical miles. No fishing or setting of fishing gear is allowed. |
![]() | Waterwitch Reef Abalone Research AreaNo taking of any fish by diving within the area of water bounded by a line from 143°47’50”E/39°53’00”S to 143°48’50”E/39°53’00”S to 143°48’50”E/39°54’00”S to 143°47’50”E/39°54’00”S. |
![]() | Inner Sister Island Abalone Research Area (north of Flinders Is)No taking of any fish by diving within 500 m of the high-water-mark between147°53'15”E/39°41’8”S and 147°53’21”E/ 38°42’6”S. |
![]() | Swan Island Abalone Research AreaNo taking of any fish by diving within the research area bounded by a line commencing at the intersection of the high water mark and the line of latitude 40° 43’ 49.22”S to the point 148° 8’0.22”E/40° 43’ 49.22”S then generally in a southwesterly direction 500 metres from the high water mark of Swan Island to the point 148° 7’ 1.9”E/40° 44’ 5.4”S then generally north west to the high water mark. |
![]() | Bay of Fires Abalone Research AreaThe research area extends south from Eddystone Point to the southern end of Taylors Beach. The research area is closed to the take and possession of abalone by recreational and commercial fishers. |
![]() | Elephant Rock Rock Lobster Research AreaThe coordinates for the latitude for the eastern boundary on the diagram depicting the Elephant Rock Research Area were incorrect in the 2011/12 Recreational Sea Fishing Guide and on the website previous to 22 December 2012. The correct coordinates are in the diagram and description alongside this. The research area is on the north east coast of Grants Point within the area of water bounded by a line commencing at the intersection of the high-water mark and where the line of latitude 41° 15.15’ S crosses the east coast of the mainland of Tasmania then approximately northeastward to the point latitude, 41° 14.793’ S, longitude 148° 20.266’ E; then approximately eastward to the point latitude 41° 14.8017’ S, longitude 148° 20.641’ E; then approximately southward to the point latitude 41° 15.44’ S, longitude 148° 20.691’ E; then due west along the line of latitude 41° 15.44’ S to the high-water mark then following the high-water mark to the beginning of the imaginary line. No fishing by diving or use of rock lobster pots or rings. No possession of specially-marked research rock lobster. |
![]() | North Bay Rock Lobster Research AreaIn North Bay commencing at the intersection of the high-water mark and the line of longitude 147° 56’ 47.4” to the point 147° 56’ 47.4 / 42° 52’ 17.6” to the point 147° 57’ 38.3” / 42° 51’ 55.1” then due south to the high-water mark. No fishing by diving or use of rock lobster pots or rings. No possession of specially-marked research rock lobster. |
![]() | George III Rock Abalone Research AreaNo anchoring, swimming or taking of any fish by diving is allowed within 500 m of the rock. |
![]() | Doughboys Abalone Research AreaNo taking of any fish by diving within the area of water bounded by a line from 144°40’3.86”E/40°40’6.65S to 144°40’58.87”E/40°40’6.65”S to 144°40’58.87E/40°40’24.65”S to144°40’3.86”E/40°40’24.65”S. |
![]() | Taroona Waters (Crayfish Point) Research AreaThe reserve extends in a south-easterly arc 800 metres from the shore from the end of Nubeena Crescent to the boat ramp on Taroona Beach. Rod and line fishing is permitted but fishing by swimming, diving, netting, potting and rings and use of longlines, droplines and set lines is prohibited. Possession of abalone and rock lobster is also prohibited. Within 200 metres of the reserve is a buffer zone where fishing for abalone or rock lobster, possession of rock lobster or abalone whilst swimming or diving and the use of gillnets is prohibited. This provision allows for boats transiting the buffer zone to use the boat ramp. |
Other Areas | Flinders Commonwealth Marine Reserve (Sanctuary Zone Only)No fishing or setting of fishing gear is allowed. For more information contact the Commonwealth Department of Environment, Water, Heritage and the Arts on (02) 6274 1111. |
Freycinet Commonwealth Marine Reserve (Sanctuary Zone Only)No fishing or setting of fishing gear is allowed. For more information contact the Commonwealth Department of Environment, Water, Heritage and the Arts on (02) 6274 1111. | |
Tasman Fracture Commonwealth Marine Reserve (Sanctuary Zone Only)No fishing or setting of fishing gear is allowed. For more information contact the Commonwealth Department of Environment, Water, Heritage and the Arts on (02) 6274 1111. |
Tasmania Online | Service Tasmania This page - http://www.dpipwe.tas.gov.au/inter.nsf/WebPages/KMEE-63B3R6?open - was last published on 1 October 2012 by the Department of Primary Industries, Parks, Water and Environment. Questions concerning its content can be sent to Internet Coordinator by using the feedback form, by mail to GPO Box 44, Hobart, Tasmania, Australia 7001, or by telephone. Please read our disclaimer and copyright statements governing the information we provide on this site. A text version of this page is also available. | ||